
| Type | P1.86 | P2.5 |
| LED lamp | SMD 1515 | SMD 2020 |
| LED module | 24pcs | 24pcs |
| Display size | 640mm*1920mm | 640mm*1920mm |
| Display resolution | 344*1032 | 256*768 |
| Fresh requency | 3840hz | 3840hz |
| Brightness | 650mcd | 650mcd |
| Module Scan | 1/43 Scan | 1/32 Scan |
| Max power | 900w | 900w |
| Horizontal View Angel | >W:140degree,H:120degree | >W:140degree,H:120degree |
| Working Temp | -20℃ to +60℃ | -20℃ to +60℃ |
| Power input | 220ACV | 220ACV |
| Weight | 60KG | 60KG |
| IP Grade | IP 44 | IP 44 |
| Control system | Used C35C WIFI controller,Support phone WIFI transfer | Used C35C WIFI controller,Support phone WIFI transfer |
| Product material | Cabinet used iron box with alum frame,front side used PC | Cabinet used iron box with alum frame,front side used PC |
| Input connection | USB ,Lan com,Wifi | USB ,Lan com,Wifi |
| Other parameter | Support 6 set screen synchronization | Support 6 set screen synchronization |
| Stents way | Vertical Installation, or Poster stand | Vertical Installation, or Poster stand |
| Working Temp | -20℃ to +60℃ | -20℃ to +60℃ |
| Packing | Wooden box | Wooden box |
| SMD P7.62 |
| SMD P1.875 SMD P2.5 SMD P3.0 |



